Dahua DHI-LM32-E330CA - 31.5 Inch Curved Gaming Monitor – QHD 2560×1440, 180Hz, VA, 1500R
| Category | Specification Details |
| LCD Technology | VA |
| Backlight | ELED |
| Curved Screen | Yes |
| Curvature | 1,500 R |
| Screen Size | 31.5 inch |
| Aspect Ratio | 16:9 |
| Viewing Size | 697.344 (H) × 392.256 (V) mm |
| Screen-to-Body Ratio | ≥85% |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Mode | Horizontal |
| Pixel Pitch | 0.2724 mm × 0.2724 mm |
| Pixels Per Inch | 93.2 |
| Resolution | 2560 (H) × 1440 (V) |
| Refresh Rate | 180 Hz |
| Display Color | 8 bit |
| Color Gamut | 85% NTSC |
| Brightness | 300 cd/m² (typ.) |
| Contrast Ratio | 3000:1 |
| Response Time | MPRT 1 ms |
| Lifespan | 30,000 hrs |
| Flicker-free Technology | Yes |
| Low Blue Light | Software blue light protection |
| Function / HDR | HDR 10 |
| Input Port | 2 × HDMI 2.0 (2560 × 1440@144 Hz), 2 × DP 1.4 (2560 × 1440@180 Hz) |
| Output Port | 1 × Audio out |


