Dahua DHI-LM25-E241A - 24.5 Inch Gaming Monitor – FHD 1920×1080, 320Hz, IPS
| Category | Specification Details |
| LCD Technology | IPS |
| Backlight | ELED |
| Screen Size | 24.5 inch |
| Aspect Ratio | 16:9 |
| Viewing Size | 543.744 (H) × 302.616 (V) mm |
| Screen-to-Body Ratio | ≥90% |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Mode | Horizontal |
| Pixel Pitch | 0.2832 mm × 0.2802 mm |
| Pixels Per Inch | 89.91 |
| Resolution | 1920 (H) × 1080 (V) |
| Refresh Rate | 300 Hz, overclocked to 320 Hz |
| Display Color | 16.7M |
| Color Gamut | 85% NTSC (typ.) |
| Brightness | 300 cd/m² (max) |
| Contrast Ratio | 1000:1 |
| Response Time | MPRT 1 ms |
| Operation Hours | 7 × 16 H |
| Lifespan | 30,000 hrs |
| Surface Treatment | Haze 25%, 3H |
| Input Port | 2 × DP 1.4 (1920 × 1080@320 Hz), 2 × HDMI 2.1 (1920 × 1080@240 Hz) |
| Output Port | 1 × Audio out |


