Dahua DHI-LM27-E341AY - 27 Inch Gaming Monitor – QHD 2560×1440, 275Hz, IPS, HDR10
Category | Specification Details |
| Model | DHI-LM27-E341AY |
| LCD Technology | IPS |
| Backlight | ELED |
| Screen Size | 27 inch |
| Aspect Ratio | 16:9 |
| Viewing Size | 596.736 (H) × 335.664 (V) mm |
| Viewing Angle | 178° (H)/178° (V) |
| Display Mode | Horizontal |
| Pixel Pitch | 0.2331 mm × 0.2331 mm |
| Pixels Per Inch | 108.78 |
| Resolution | 2560 (H) × 1440 (V) |
| Refresh Rate | 275 Hz |
| Color Gamut | 95% DCI-P3 |
| Contrast Ratio | 1000:1 |
| Response Time | OD 0.5 ms |
| Lifespan | 30,000 hrs |
| Operation Hours | 7 × 16 H |
| Low Blue Light | Hardware blue light protection |
| Function | Wide color gamut, 95% DCI-P3. It meets the designer's demand of image texture. 178°H/178°V extra-wide viewing angle for all-round viewing performance. Adaptive sync can effectively solve picture lagging and tearing problems. 0.5 ms fast response time with no image blurring or ghosting (with OD). The angle can be adjusted to meet different needs. |
| HDR | HDR 10 |
| Input Port | 2 x HDMI 2.1 (2560 × 1440@240 Hz), 2 × DP 1.4 (2560 × 1440@275 Hz) |
| Output Port | 1 × Audio out |
| Power Supply | 19 VDC, 3.42 A |

